A special thanks goes to the following for the contributions towards the Association, supporting its growth since inception.
Contributions towards website establishment
In March 2018, funds were needed for domain name registration and website hosting for the first year March 2018 – March 2019. The following members fundraised through the ICT Teachers WhatsApp groups.
Name | Tel | Amount |
---|---|---|
Wagubi Ronald Mukisa | 256788212627 | 10000 |
Paul Gobera | 256774261015 | 10000 |
Simon Peter Kanyike | 256702855350 | 10,000 |
TIMOTHY KIYINGI | 256706750950 | 5,000 |
Hussein Najjuma | 256774990263 | 4000 |
RICHARD LUGYA | 256774036040 | 20,000 |
NICHOLUS MUNYAGWA | 256787277091 | 20000 |
TUUME BRENDAN | 256700402423 | 5,000 |
MATOVU PETER | 256701300462 | 10,000 |
MOSES WEJULI | 256777406868 | 5000 |
Bashir Markos I | 256701606475 | 11,000 |
Nantwasi Florence | 256777045836 | 6,000 |
RONALD ENEKU | 256704205057 | 20,000 |
Paul Bazira | 256782189318 | 10000 |
Mukalele Rogers | 256776960740 | 4,000 |
Total | 150000 |
Fundrasing for the Legal review of constitution and its Registration with URSB
In October 2018, we had a constraint of lack of funds in the treasury yet there was need to hire legal experts to review and register the ITAU constitution. The NEC met and resolved that some fundrasing be made, first by the NEC members themselves, and then the general member fratenity. The following members made the contributions.
Name | Tel | School / Address | Contribution |
Charles Kakaire | 702840404 | Busoga College Mwiri | 50000 |
Jackline Nambone | 755395320 | Nsambya Emmanuel Coll. Kazo | 50000 |
Rogers Mukalele | 776960740 | Kololo SS | 100000 |
Florence Nantwasi | 777045836 | * | 10000 |
Kichui Shadrack Enock | 773749786 | Janan SS Bombo | 20000 |
Julius Nyendwoha | 776931367 | Light College Katikamu | 100000 |
Eneku Ronald | 704205057 | Uphill College, Mbuya | 40000 |
Ntale Denis | 771 063684 | Avema SS Mityana | 10000 |
Gobera Paul | 774261015 | St. Mary’s Nkozi | 20000 |
Backri Johnny Oluka | 783620824 | Morulem Girls SS – ABIM | 10000 |
Wanja Benard | 772658752 | St. Stephen Col Bajja | 50000 |
Atwine Solomon | 706449995 | Nsambya hillside high school | 10000 |
Kirabira Vincent | 708277580 | Children At Risk Action Network | 30000 |
Barbara Sacher | 782019140 | Luweero Diocese Education Department | 50000 |
Executives fundrasing towards SACCO establishement costs
In February 2019, funds were required for buying the SACCO bylaws and paying the SACCO registration fee. The executive members, through thier private whatsapp group, quietly fund raised, and below are the contributions which were made through direct deposits to our National Tresurer’s mobile money account:
Name | Contribution made |
Mukalele Rogers | 20,000 |
Wejuli Moses | 10,000 |
Mubiru Joshua | 20,000 |
Ssensalire Rajab | 20,000 |
Eneku Ronald | 20,000* |
Happy Immaculate | 10,000 |
Maloni Rosemary | 20,000 |
Mutyaba Daniel | 10,000 |
Kibirige Peter | 10,000 |
Dumba Stephen | 10,000 |
Kahwa James | 10,000 |
Tweheyo John | 10,000* |